El jueves la edición de de la revista Nikkei publico una lista de los Creadores de Manga top 50 según sus ventas desde enero del 2010 a continuación la lista.
Rank | Creador | Ventas | Manga | Edad | Genero |
---|
1 | Eiichiro Oda | 54,856,000 | One Piece | 36 | Male |
2 | Masashi Kishimoto | 11,035,000 | Naruto | 36 | Male |
3 | Karuho Shiina | 8,768,000 | Kimi ni Todoke | 35 | Female |
4 | Hiro Mashima | 7,743,000 | Fairy Tail | 34 | Male |
5 | Tite Kubo | 6,954,000 | Bleach | 34 | Male |
6 | Takeshi Obata | 6,264,000 | Bakuman. | 42 | Male |
7 | Hideaki Sorachi | 6,227,000 | Gintama | 32 | Male |
8 | Hiromu Arakawa | 5,883,000 | Fullmetal Alchemist | 38 | Female |
9 | Hikaru Nakamura | 5,541,000 | Saint Young Men | 27 | Female |
10 | Hiroshi Shiibashi | 4,623,000 | Nura: Rise of the Yokai Clan | 31 | Male |
11 | Hiroya Oku | 4,535,000 | Gantz | 43 | Male |
12 | Akira Amano | 4,465,000 | Katekyo Hitman Reborn! | 38 | Unknown |
13 | Tsujitomo | 3,979,000 | Giant Killing | 34 | Male |
14 | Mitsutoshi Shimabukuro | 3,492,000 | Toriko | 36 | Male |
15 | Kenta Shinohara | 3,383,000 | Sket Dance | 37 | Male |
16 | Gosho Aoyama | 3,320,000 | Detective Conan | 48 | Male |
17 | Hajime Isayama | 3,181,000 | Shingeki no Kyojin | 24 | Male |
18 | Takehiko Inoue | 3,085,000 | Vagabond | 44 | Male |
19 | Tomoko Ninomiya | 2,971,000 | Nodame Cantabile | 42 | Female |
20 | Yūji Terajima | 2,792,000 | Ace of Diamond | 37 | Male |
21 | Ryūhei Tamura | 2,778,000 | Beelzebub | 31 | Male |
22 | Takeshi Hinata | 2,756,000 | Ahiru no Sora | 39 | Male |
23 | Kenjirou Hata | 2,558,000 | Hayate the Combat Butler | Unknown | Male |
24 | Kanan Minami | 2,498,000 | Kyō, Koi o Hajimemasu | 32 | Female |
25 | Tadatoshi Fujimaki | 2,427,000 | Kuroko no Basuke | 29 | Male |
26 | Yana Toboso | 2,358,000 | Black Butler | 27 | Female |
27 | Yellow Tanabe | 2,303,000 | Kekkaishi | Unknown | Female |
28 | Takeshi Konomi | 2,271,000 | The Prince of Tennis | 41 | Male |
29 | Io Sakisaka | 2,261,000 | Strobe Edge | Unknown | Female |
30 | Asa Higuchi | 2,241,000 | Big Windup! | 41 | Female |
31 | Kazue Katō | 2,218,000 | Blue Exorcist | 31 | Female |
32 | Yuki Suetsugu | 2,112,000 | Chihayafuru | 35 | Female |
33 | Jinsei Kataoka,Kazuma Kondou | 2,039,000 | Deadman Wonderland | Unknown | Female, Male |
34 | CLAMP | 1,991,000 | xxxHOLiC | Various | Female |
35 | Motoka Murakami | 1,901,000 | Jin | 60 | Male |
36 | Mari Yamazaki | 1,893,000 | Thermae Romae | 44 | Female |
37 | Katsura Hoshino | 1,847,000 | D.Gray-man | 31 | Female |
38 | Miki Yoshikawa | 1,841,000 | Yankee-kun to Megane-chan | 29 | Female |
39 | Oh! great! | 1,839,000 | Air Gear | 39 | Male |
40 | Ken Akamatsu | 1,780,000 | Negima | 43 | Male |
41 | Atsushi Ohkubo | 1,767,000 | Soul Eater | Unknown | Unknown |
42 | Gō Ikeyamada | 1,726,000 | Suki Desu Suzuki-kun!! | Unknown | Female |
43 | Natsumi Aida | 1,670,000 | Switch Girl!! | Unknown | Unnown |
43 | Akiko Higashimura | 1,670,000 | Kuragehime | 35 | Female |
45 | Tamiki Wakaki | 1,667,000 | The World God Only Knows | 39 | Male |
46 | Chūya Koyama | 1,649,000 | Uchū Kyōdai | 33 | Male |
47 | Shoji Sato | 1,572,000 | Highschool of the Dead | Unknown | Male |
48 | Hiro Fujiwara | 1,558,000 | Kaichō wa Maid-sama! | Unknown | Female |
49 | Chica Umino | 1,516,000 | March comes in like a lion | Unknown | Female |
50 | Akira Akatsuki | 1,504,000 | Medaka Box | 33 | Unknown |
No hay comentarios:
Publicar un comentario